A whole house in Le Mans, a stone’s throw from the station and the city centre, designed for groups: family, a group of friends or a crew coming for the 24 Hours of Le Mans — up to 8 guests.
Spread over several levels, the house gives everyone their own space. The 4 bedrooms are genuine havens of rest; two bathrooms with WC on the upper floors and a separate WC on the ground floor keep busy mornings flowing smoothly. The large lounge and dining room invite long shared evenings, and the fully equipped kitchen lets you treat the whole group. A small terrace off one of the bedrooms offers an extra quiet corner.
Fibre broadband guarantees a fast, reliable connection — remote working or movie night, your call.
Right nearby: the station, the city centre and its restaurants, and every amenity. The perfect house to discover Le Mans… without ever getting in each other’s way.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 83 € | 2 83 € | 3 107 € | 4 249 € | 5 109 € |
||
| 6 106 € | 7 105 € | 8 110 € | 9 106 € | 10 102 € | 11 103 € | 12 108 € |
| 13 107 € | 14 109 € | 15 113 € | 16 105 € | 17 106 € | 18 108 € | 19 114 € |
| 20 110 € | 21 108 € | 22 107 € | 23 121 € | 24 130 € | 25 116 € | 26 118 € |
| 27 129 € | 28 129 € | 29 128 € | 30 125 € | 31 135 € |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 133 € | 2 117 € |
|||||
| 3 114 € | 4 122 € | 5 115 € | 6 123 € | 7 133 € | 8 133 € | 9 125 € |
| 10 123 € | 11 117 € | 12 123 € | 13 129 € | 14 121 € | 15 124 € | 16 118 € |
| 17 113 € | 18 114 € | 19 120 € | 20 120 € | 21 124 € | 22 123 € | 23 118 € |
| 24 122 € | 25 117 € | 26 125 € | 27 128 € | 28 128 € | 29 130 € | 30 117 € |
| 31 114 € |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 121 € | 2 118 € | 3 115 € | 4 114 € | 5 115 € | 6 112 € |
|
| 7 107 € | 8 115 € | 9 116 € | 10 113 € | 11 112 € | 12 116 € | 13 108 € |
| 14 114 € | 15 120 € | 16 106 € | 17 102 € | 18 106 € | 19 106 € | 20 98 € |
| 21 105 € | 22 101 € | 23 102 € | 24 112 € | 25 187 € | 26 197 € | 27 106 € |
| 28 94 € | 29 94 € | 30 100 € |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 95 € | 2 106 € | 3 109 € | 4 95 € |
|||
| 5 98 € | 6 97 € | 7 99 € | 8 95 € | 9 108 € | 10 109 € | 11 95 € |
| 12 97 € | 13 98 € | 14 95 € | 15 95 € | 16 106 € | 17 118 € | 18 105 € |
| 19 100 € | 20 100 € | 21 101 € | 22 97 € | 23 101 € | 24 108 € | 25 94 € |
| 26 95 € | 27 95 € | 28 100 € | 29 101 € | 30 126 € | 31 125 € |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 100 € |
||||||
| 2 92 € | 3 99 € | 4 91 € | 5 89 € | 6 108 € | 7 107 € | 8 86 € |
| 9 91 € | 10 90 € | 11 85 € | 12 85 € | 13 107 € | 14 114 € | 15 92 € |
| 16 91 € | 17 91 € | 18 90 € | 19 83 € | 20 98 € | 21 103 € | 22 85 € |
| 23 92 € | 24 95 € | 25 99 € | 26 93 € | 27 101 € | 28 107 € | 29 91 € |
| 30 101 € |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 102 € | 2 102 € | 3 102 € | 4 105 € | 5 108 € | 6 102 € |
|
| 7 105 € | 8 108 € | 9 106 € | 10 109 € | 11 113 € | 12 117 € | 13 110 € |
| 14 105 € | 15 99 € | 16 101 € | 17 97 € | 18 108 € | 19 113 € | 20 95 € |
| 21 98 € | 22 113 € | 23 131 € | 24 131 € | 25 131 € | 26 131 € | 27 112 € |
| 28 112 € | 29 112 € | 30 215 € | 31 215 € |
|||
La maison est spacieuse, la literie est confortable ainsi que la fraîcheur des draps sont très agréable.Les pièces d’eau sont très jolies avec des wc à chaque étage ce qui est très pratique. Très bon séjour passé au sein de ce logement.