Welcome to Avenue Foch, in a neat and bright 43 m² apartment in the heart of Nancy: the station is a 5-minute walk away, Place Stanislas 10 minutes.
The apartment comfortably sleeps up to 4 guests — perfect for a business stay, a romantic weekend or a family getaway. Everything is equipped and carefully prepared: drop off your bags, the stay can begin.
Check-in is simple and self-service: you receive your code before you arrive and access the apartment at any time.
An elegant, central base to discover Nancy, its UNESCO-listed squares, its restaurants and its art of living.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 69 € | 2 69 € | 3 60 € | 4 60 € | 5 69 € |
||
| 6 69 € | 7 69 € | 8 69 € | 9 69 € | 10 69 € | 11 69 € | 12 69 € |
| 13 69 € | 14 69 € | 15 69 € | 16 69 € | 17 69 € | 18 69 € | 19 69 € |
| 20 69 € | 21 69 € | 22 70 € | 23 75 € | 24 93 € | 25 101 € | 26 74 € |
| 27 77 € | 28 90 € | 29 91 € | 30 90 € | 31 93 € |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 103 € | 2 91 € |
|||||
| 3 100 € | 4 99 € | 5 100 € | 6 98 € | 7 118 € | 8 115 € | 9 86 € |
| 10 90 € | 11 100 € | 12 101 € | 13 102 € | 14 125 € | 15 126 € | 16 114 € |
| 17 113 € | 18 115 € | 19 114 € | 20 118 € | 21 133 € | 22 123 € | 23 93 € |
| 24 97 € | 25 103 € | 26 114 € | 27 125 € | 28 136 € | 29 138 € | 30 129 € |
| 31 118 € |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 112 € | 2 123 € | 3 123 € | 4 141 € | 5 152 € | 6 101 € |
|
| 7 108 € | 8 123 € | 9 128 € | 10 128 € | 11 143 € | 12 151 € | 13 100 € |
| 14 107 € | 15 110 € | 16 124 € | 17 133 € | 18 154 € | 19 177 € | 20 137 € |
| 21 122 € | 22 115 € | 23 136 € | 24 129 € | 25 143 € | 26 150 € | 27 106 € |
| 28 115 € | 29 120 € | 30 133 € |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 131 € | 2 132 € | 3 144 € | 4 94 € |
|||
| 5 106 € | 6 106 € | 7 120 € | 8 129 € | 9 139 € | 10 148 € | 11 107 € |
| 12 140 € | 13 147 € | 14 153 € | 15 153 € | 16 163 € | 17 161 € | 18 135 € |
| 19 120 € | 20 116 € | 21 126 € | 22 131 € | 23 158 € | 24 173 € | 25 106 € |
| 26 133 € | 27 118 € | 28 128 € | 29 131 € | 30 164 € | 31 170 € |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 105 € |
||||||
| 2 117 € | 3 116 € | 4 129 € | 5 137 € | 6 159 € | 7 174 € | 8 117 € |
| 9 120 € | 10 120 € | 11 136 € | 12 131 € | 13 155 € | 14 177 € | 15 133 € |
| 16 131 € | 17 124 € | 18 132 € | 19 132 € | 20 156 € | 21 168 € | 22 110 € |
| 23 128 € | 24 135 € | 25 130 € | 26 129 € | 27 159 € | 28 200 € | 29 114 € |
| 30 132 € |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 135 € | 2 315 € | 3 317 € | 4 370 € | 5 439 € | 6 176 € |
|
| 7 166 € | 8 161 € | 9 163 € | 10 169 € | 11 195 € | 12 235 € | 13 182 € |
| 14 126 € | 15 132 € | 16 181 € | 17 182 € | 18 179 € | 19 177 € | 20 123 € |
| 21 181 € | 22 178 € | 23 228 € | 24 230 € | 25 225 € | 26 225 € | 27 215 € |
| 28 215 € | 29 215 € | 30 270 € | 31 286 € |
|||
Très bon séjour Location très bien située très entretenue Cartier sympa Je recommande
De passage à Nancy pour le travail. J’ai passé un bon séjour dans ce logement. Bien équipé, en centre ville. Je recommande
Séjour parfait je recommande fortement le logement correspond au photos l’hôte et super gentille et arrangeant il a était disponible tout le long de mon séjour à la moindre question le logement et également bien situé n’hésitez pas si vous passer par la ! ☺️
C'est la deuxième fois que je séjourne ici, et je me sens vraiment comme chez moi ! Merci Jean pour tout, à bientôt !
Tive uma ótima estadia! O espaço estava limpo, organizado e exatamente como descrito no anúncio. A localização é excelente e facilitou bastante a nossa rotina. O anfitrião foi muito atencioso e respondeu rapidamente sempre que precisei. Recomendo e com certeza voltaria!
Minha estadia foi excelente! O espaço estava limpo, organizado e exatamente como nas fotos. A localização é ótima e o anfitrião foi muito atencioso e prestativo durante toda a estadia. Com certeza voltaria e recomendo a outros hóspedes!