Welcome to Avenue Foch, in a neat and bright 43 m² apartment in the heart of Nancy: the station is a 5-minute walk away, Place Stanislas 10 minutes.
The apartment comfortably sleeps up to 4 guests — perfect for a business stay, a romantic weekend or a family getaway. Everything is equipped and carefully prepared: drop off your bags, the stay can begin.
Check-in is simple and self-service: you receive your code before you arrive and access the apartment at any time.
An elegant, central base to discover Nancy, its UNESCO-listed squares, its restaurants and its art of living.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 57 € | 2 57 € | 3 57 € | 4 63 € | 5 72 € | 6 60 € |
|
| 7 93 € | 8 102 € | 9 108 € | 10 109 € | 11 111 € | 12 115 € | 13 93 € |
| 14 97 € | 15 101 € | 16 97 € | 17 98 € | 18 97 € | 19 109 € | 20 99 € |
| 21 99 € | 22 98 € | 23 100 € | 24 100 € | 25 118 € | 26 133 € | 27 86 € |
| 28 90 € | 29 94 € | 30 101 € |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 97 € | 2 107 € | 3 111 € | 4 80 € |
|||
| 5 91 € | 6 90 € | 7 104 € | 8 101 € | 9 106 € | 10 112 € | 11 80 € |
| 12 92 € | 13 89 € | 14 106 € | 15 104 € | 16 119 € | 17 125 € | 18 81 € |
| 19 96 € | 20 84 € | 21 90 € | 22 90 € | 23 107 € | 24 118 € | 25 77 € |
| 26 95 € | 27 87 € | 28 95 € | 29 94 € | 30 118 € | 31 120 € |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 74 € |
||||||
| 2 76 € | 3 75 € | 4 93 € | 5 93 € | 6 105 € | 7 121 € | 8 80 € |
| 9 88 € | 10 84 € | 11 97 € | 12 91 € | 13 115 € | 14 131 € | 15 102 € |
| 16 105 € | 17 100 € | 18 94 € | 19 93 € | 20 109 € | 21 119 € | 22 82 € |
| 23 93 € | 24 95 € | 25 95 € | 26 92 € | 27 118 € | 28 138 € | 29 85 € |
| 30 94 € |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 98 € | 2 188 € | 3 190 € | 4 281 € | 5 340 € | 6 147 € |
|
| 7 125 € | 8 117 € | 9 117 € | 10 117 € | 11 143 € | 12 164 € | 13 125 € |
| 14 88 € | 15 96 € | 16 136 € | 17 105 € | 18 134 € | 19 135 € | 20 96 € |
| 21 141 € | 22 138 € | 23 168 € | 24 181 € | 25 180 € | 26 180 € | 27 165 € |
| 28 162 € | 29 161 € | 30 207 € | 31 222 € |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 208 € | 2 215 € | 3 92 € |
||||
| 4 103 € | 5 102 € | 6 101 € | 7 88 € | 8 100 € | 9 101 € | 10 81 € |
| 11 93 € | 12 101 € | 13 91 € | 14 87 € | 15 105 € | 16 114 € | 17 85 € |
| 18 91 € | 19 93 € | 20 95 € | 21 94 € | 22 112 € | 23 120 € | 24 86 € |
| 25 94 € | 26 92 € | 27 92 € | 28 92 € | 29 116 € | 30 127 € | 31 94 € |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 94 € | 2 97 € | 3 93 € | 4 93 € | 5 117 € | 6 129 € | 7 92 € |
| 8 96 € | 9 98 € | 10 98 € | 11 94 € | 12 118 € | 13 140 € | 14 96 € |
| 15 99 € | 16 103 € | 17 99 € | 18 97 € | 19 117 € | 20 134 € | 21 95 € |
| 22 101 € | 23 102 € | 24 104 € | 25 97 € | 26 115 € | 27 123 € | 28 101 € |
Die Unterkunft von Jeanpaul ist super hell und sehr geräumig. Die hohen Decken , der traumhafte große Spiegel und die stilvolle Einrichtung geben den Charme einer vergangenen Epoche traumhaft wieder. Auch der typisch französische Balkon war sehr reizvoll…,,Alles war super ordentlich und sauber mit tollen neuen…
Jean-Paul hat freundlich und sehr schnell auf unsere Fragen zum CheckIn reagiert, der dann unkompliziert funktioniert hat. Wir haben auf unserer Reise in Nancy zwischen übernachtet. Die zentrale Lage ist toll, um zu Fuß ins Zentrum zu gehen. Wer mit dem Auto reist, kann werktags zwischen…
Très bon séjour Location très bien située très entretenue Cartier sympa Je recommande
De passage à Nancy pour le travail. J’ai passé un bon séjour dans ce logement. Bien équipé, en centre ville. Je recommande
Séjour parfait je recommande fortement le logement correspond au photos l’hôte et super gentille et arrangeant il a était disponible tout le long de mon séjour à la moindre question le logement et également bien situé n’hésitez pas si vous passer par la ! ☺️
C'est la deuxième fois que je séjourne ici, et je me sens vraiment comme chez moi ! Merci Jean pour tout, à bientôt !